initial public offerings (IPOs) trading on American exchanges

2021 IPOs

 

  1. Vertical Aerospace (EVTL)NYSE; 16 Dec 21
  2. Samsara (IOT)NYSE; 15 Dec 21
  3. BuzzFeed (BZFD)Nasdaq; 6 Dec 21
  4. Orion Office REIT (ONL)NYSE; 15 Nov 21; spinoff from Realty Income (O)
  5. Vaxxinity (VAXX)Nasdaq; 11 Nov 21
  6. Society Pass (SOPA)Nasdaq; 9 Nov 21
  7. Stran & Company, Inc. (STRN)Nasdaq; 9 Nov 21; changed ticker from 'STRN' to 'SWAG'
  8. The Real Good Food Company (RGF)Nasdaq; 5 Nov 21
  9. Bright Minds Biosciences (DRUG)Nasdaq; 3 Nov 21
  10. Udemy (UDMY)Nasdaq; 29 Oct 21
  11. AirSculpt Technologies (AIRS)Nasdaq; 29 Oct 21
  12. GlobalFoundries (GFS)Nasdaq; 28 Oct 21
  13. Rent the Runway (RENT)Nasdaq; 27 Oct 21
  14. Xilio Therapeutics (XLO)Nasdaq; 22 Oct 21
  15. Portillo's (PTLO)Nasdaq; 21 Oct 21
  16. Ventyx Biosciences (VTYX)Nasdaq; 21 Oct 21
  17. Navitas Semiconductor (NVTS)Nasdaq; 20 Oct 21
  18. MiNK Therapeutics (INKT)Nasdaq; 15 Oct 21
  19. GitLab (GTLB)Nasdaq; 14 Oct 21
  20. Cognition Therapeutics (CGTX)Nasdaq; 8 Oct 21
  21. Life Time Group Holdings (LTH)NYSE; 7 Oct 21
  22. Olaplex (OLPX)Nasdaq; 30 Sep 21
  23. Sarcos Research (STRC)Nasdaq; 27 Sep 21; renamed Palladyne AI (PDYN) in March 2024.
  24. Jasper Therapeutics (JSPR)Nasdaq; 27 Sep 21
  25. Toast (TOST)NYSE; 22 Sep 21
  26. Freshworks (FRSH)Nasdaq; 22 Sep 21
  27. PROCEPT BioRobotics (PRCT)Nasdaq; 15 Sep 21
  28. Sportradar Group AG (SRAD)Nasdaq; 14 Sep 21
  29. Spire Global (SPIR)NYSE; 17 Aug 21
  30. Momentus Space (MNTS)Nasdaq; 13 Aug 21
  31. DatChat (DATS)Nasdaq; 13 Aug 21
  32. Tango Therapeutics (TNGX)Nasdaq; 11 Aug 21
  33. Climb Bio (CLYM)Nasdaq; 10 Aug 21
  34. European Wax Center (EWCZ)Nasdaq; 5 Aug 21
  35. Omega Therapeutics (OMGA)Nasdaq; 30 July 21
  36. RxSight (RXST)Nasdaq; 30 July 21
  37. Robinhood Markets (HOOD)Nasdaq; 29 July 21
  38. Duolingo (DUOL)Nasdaq; 28 July 21
  39. Candel Therapeutics (CADL)Nasdaq; 27 July 21
  40. Riskified (RSKD)NYSE; 23 July 21
  41. Sema4 (SMFR)Nasdaq; 23 Jul 21; rebranded GeneDx (WGS)  (January 10, 2023)
  42. Xponential Fitness (XPOF)NYSE; 23 July 21
  43. Zevia PBC (ZVIA)NYSE; 22 July 21
  44. Core Scientific (CORZ)Nasdaq; 21 July 21; filed for bankruptcy in December 2022; relisted January 24, 2024
  45. Paycor (PYCR)Nasdaq; 21 July 21
  46. Nauticus Robotics (KITT)Nasdaq; 19 July 21
  47. N-able Technologies (NABL)NYSE; 19 July 21 (spinoff)
  48. Erasca (ERAS)Nasdaq; 16 July 21
  49. TScan Therapeutics (TCRX)Nasdaq; 16 July 21
  50. Imago BioSciences (IMGO)Nasdaq; 16 July 21
  51. Regencell Bioscience (RGC)Nasdaq; 16 July 21
  52. Blend Labs (BLND)NYSE; 16 July 21
  53. Unicycive Therapeutics (UNCY)Nasdaq; 13 July 21
  54. EverCommerce (EVCM)Nasdaq; 1 July 21
  55. Eco Wave Power (WAVE)Nasdaq; 1 July 21
  56. Torrid (CURV)NYSE; 1 July 21
  57. LegalZoom.com (LZ)Nasdaq; 30 June 21
  58. Didi Global (DIDI)NYSE; 30 June 21
  59. SentinelOne (S)NYSE; 30 June 21
  60. ironSource (IS)NYSE; 29 June 21
  61. Payoneer Global (PAYO)Nasdaq; 28 June 21
  62. Mister Car Wash (MCW)NYSE; 25 June 21
  63. Doximity (DOCS)NYSE; 24 June 21
  64. Confluent (CFLT)Nasdaq; 24 June 21
  65. Monte Rosa Therapeutics (GLUE)Nasdaq; 24 June 21
  66. 23andMe (ME)Nasdaq; 17 June 21
  67. Molecular Partners AG (MOLN)Nasdaq; 16 June 21
  68. monday.com Ltd. (MNDY)Nasdaq; 10 June 21
  69. indie Semiconductor (INDI)Nasdaq; 10 June 21
  70. Zeta Global (ZETA)NYSE; 10 June 21
  71. Marqeta (MQ)Nasdaq; 9 June 21
  72. KULR Technology Group (KULR)NYSE; 7 June 21 (uplisting)
  73. Cano Health (CANO)NYSE; 4 June 21
  74. DLocal Limited (DLO)Nasdaq; 3 June 21
  75. SoFi Technologies (SOFI)Nasdaq; 1 June 21
  76. FIGS, Inc. (FIGS)NYSE; 27 May 21
  77. Singular Genomics Systems (OMIC)Nasdaq; 27 May 21
  78. Day One Biopharmaceuticals (DAWN)Nasdaq; 27 May 21
  79. Flywire (FLYW)Nasdaq; 26 May 21
  80. ZipRecruiter (ZIP)NYSE; 26 May 21
  81. Paymentus (PAY)NYSE; 26 May 21
  82. Vimeo (VMEO)Nasdaq; 25 May 21; spinoff from IAC (IAC)
  83. Oatly Group AB (OTLY)Nasdaq; 20 May 21
  84. Waterdrop (WDH)NYSE; 7 May 21
  85. Onion Global (OG)NYSE; 7 May 21
  86. The Honest Company (HNST)Nasdaq; 5 May 21
  87. Endeavor Group Holdings (EDR)NYSE; 29 Apr 21
  88. Aveanna Healthcare Holdings (AVAH)Nasdaq; 29 Apr 21
  89. Privia Health Group (PRVA)Nasdaq; 29 Apr 21
  90. FTC Solar (FTCI)Nasdaq; 28 Apr 21
  91. Mind Medicine (MNMD)Nasdaq; 27 Apr 21
  92. Latham Group (SWIM)Nasdaq; 23 Apr 21
  93. Recursion Pharmaceuticals (RXRX)Nasdaq; 16 Apr 21
  94. ESports Technologies (EBET)Nasdaq; 15 Apr 21
  95. VectivBio (VECT)Nasdaq; 9 Apr 21; acquired by Ironwood (IRWD) for $17.00/share or approx. $1 billion. (May 23)
  96. Reneo Pharmaceuticals (RPHM)Nasdaq; 9 Apr 21
  97. Smart Share Global (EM)Nasdaq; 1 Apr 21
  98. Coursera (COUR)NYSE; 31 March 21
  99. ThredUp (TDUP)Nasdaq; 26 March 21
  100. DigitalOcean (DOCN)NYSE; 24 March 21
  101. Universe Pharmaceuticals (UPC)Nasdaq; 23 March 21
  102. PureCycle Technologies (PCT)Nasdaq; 18 March 21
  103. Tuya (TUYA)NYSE; 18 March 21
  104. Duckhorn Portfolio (NAPA)NYSE; 18 March 21
  105. Prometheus Biosciences (RXDX)Nasdaq; 12 March 21; acquired by Merck (NYSE: MRK) for $10.8 billion (Apr 17, 2023)
  106. Longboard Pharma (LBPH)Nasdaq; 12 March 21; acquired by Lundbeck for $60.00 per share. (Oct 2024)
  107. Oscar Health (OSCR)NYSE; 3 March 21
  108. Quantum-Si (QSI)Nasdaq; 18 Feb 21
  109. Virpax Pharma (VRPX)Nasdaq; 17 Feb 21
  110. Bumble (BMBL)Nasdaq; 11 Feb 21
  111. Viant Technology (DSP)Nasdaq; 10 Feb 21
  112. Baosheng Media (BAOS)Nasdaq; 8 Feb 21
  113. CN Energy Group (CNEY)Nasdaq; 5 Feb 21
  114. ZIM Integrated Shipping Services (ZIM)NYSE; 28 Jan 21
  115. Qualtrics (XM)Nasdaq; 28 Jan 21
  116. EZGO Technologies (EZGO)Nasdaq; 26 Jan 21
  117. Crown Electrokinetics (CRKN)Nasdaq; 26 Jan 21
  118. CarLotz (LOTZ)Nasdaq; 22 Jan 21
  119. Hims & Hers Health (HIMS)NYSE; 19 Jan 21
  120. Driven Brands (DRVN)Nasdaq; 15 Jan 21
  121. Clover Health Investments (CLOV)Nasdaq; 8 Jan 21





No comments:

Post a Comment