2010 IPOs in reverse chronological order:
*click on the symbol to view the company's chart & profile on Yahoo Finance (opens a new window)
Symbol (*)
|
Name
|
Country
|
Company Description
| Offer Amount (mil) | Public Date |
|---|---|---|---|---|---|
| FRF | Fortegra Financial Corporation | USA Jacksonville, FL | Specialty insurance | $66.0 | Dec 17 |
| QRE | QR Energy, LP | USA Houston, TX | Owns oil and natural gas reservoirs in the south central US. | $300.0 | Dec 17 |
| SWFT | Swift Holdings Corp | USA Phoenix, AZ | Transportation services : the company operates a fleet of 16,200 tractors | $806.3 | Dec 16 |
| WD | Walker & Dunlop, Inc. | USA Bethesda, MD | real estate financial services | $100.0 | Dec 15 |
| FLT | FleetCor Technologies, Inc. | USA Norcross, GA | payment products and services for commercial fleets, oil companies, | $291.5 | Dec 15 |
| RNET | RigNet, Inc. | USA Houston, TX | remote communications services for the oil and gas industry | $60.0 | Dec 15 |
| GCAP | GAIN Capital Holdings | USA Bedminster, NJ | online provider of retail foreign exchange (forex) trading | $81.0 | Dec 15 |
| ISS | iSoftStone Holdings Limited | China Beijing | information technology (IT) services and solutions | $140.8 | Dec 14 |
| MOBI | Sky-mobi Limited | China Zhejiang | mobile application store in China 2009 Sales: $30.28 mil 2010 employees: 331 | $58.0 | Dec 10 |
| LAS | Lentuo International | China Beijing | automobile retailer in China 2009 Sales: $0.3 mil 2009 Employees: 916 | $52.0 | Dec 10 |
| ABH | AbitibiBowater | Canada Montreal | producer of newsprint, commercial printing paper, and pulp; in 2009 the company filed for bankruptcy | Dec 10 | |
| BONA | Bona Film Group | China Beijing | film distributor in China 2009 Sales: $38.4 mil 2009 Employees: 79 | $99.8 | Dec 9 |
| LEDS | SemiLEDs Corporation | Taiwan Chu-Nan | develops, manufactures, and sells light emitting diodes (LED) chips 2010 Sales: $35.8 mil 2010 Employees: 446 | $89.3 | Dec 9 |
| YOKU | Youku.com | China Beijing | operates a Chinese video website 2009 Sales: $22.45M 2009 Employees: 325 | $202.9 | Dec 8 |
| CTP | CTPartners Executive Search | USA New York, NY | executive search services 2009 Sales: $76.6 mil 2009 Employees: 376 | $30.0 | Dec 8 |
| DANG | E-Commerce China Dangdang | China Beijing | Internet retail company in China 2009 Sales: $213.3 mil 2009 Employees: 708 | $272.0 | Dec 8 |
| TRGP | Targa Resources | USA Houston, TX | natural gas and natural gas liquid (NGL) services in the U.S. 2010 Sales: $4.54 Bil |
$360.3
| Dec 7 |
| FXCM | FXCM Inc. | USA New York, NY | online currency, commodity & futures trading 2009 Sales: $322.7 mil 2009 Employees: 735 | $210.8 | Dec 2 |
| ANAC | Anacor Pharmaceuticals | USA Palo Alto, CA | pharma developing boron-based drugs for skin conditions | $60.0 | Nov 24 |
| SYSW | Syswin Inc. | China Beijing | real estate services in China | $67.2 | Nov 24 |
| XNY | China Xiniya Fashion Limited | China Jinjiang | design and manufacture of men's business apparel and accessories | $88.0 | Nov 23 |
| ZGNX | Zogenix, Inc. | USA San Diego, CA | pharma developing central nervous system (CNS) and pain medications | $56.0 | Nov 23 |
| ARX | Aeroflex Holding Corp. | USA Plainview, NY | designs high-tech aerospace and communications components | $232.9 | Nov 19 |
| LZEN | Lizhan Environmental Corporation | China Tongxiang | manufactures synthetic leather for furniture, auto upholstery, and clothing manufacturers | $7.3 | Nov 19 |
| GM | General Motors Company | USA Detroit, MI | produces cars and trucks, under the brand names of Buick, Cadillac, Chevrolet, GMC, Daewoo, Holden, Opel, Isuzu, Vauxhall, Jiefang, FAW, and Wuling | $15774.0 | Nov 18 |
| LPLA | LPL Investment Holdings Inc | USA Boston, MA | provides technology, brokerage, and investment advisory services to 12,000 independent financial | $470.1 | Nov 18 |
| BAH | Booz Allen Hamilton | USA McLean, VA | provides management consulting and technology integration services to US government agencies | $238.0 | Nov 17 |
| BITA | Bitauto Holdings Limited | China Beijing | runs two consumer-facing websites (bitauto.com and ucar.cn) that list vehicle prices of new and used cars sold at dealerships around China | $127.2 | Nov 17 |
| GNOM | Complete Genomics, Inc. | USA Mountain View, CA | provides outsourced human DNA-sequencing services to US biotechnology companies, research organizations, and universities | $54.0 | Nov 11 |
| IPHI | Inphi Corporation | USA Sunnyvale, CA | provides high-speed analog semiconductor solutions for the communications and computing markets in the United States | $81.6 | Nov 11 |
| RDA | RDA Microelectronics | China Shanghai | designs mixed-signal and radio-frequency semiconductors for broadcast and cellular uses | $67.5 | Nov 10 |
| NOAH | Noah Holdings Limited | China Shanghai | wealth management company, offering such products as private equity funds, securities investment funds, and financial planning advice | $100.8 | Nov 10 |
| TFM | The Fresh Market | USA Greensboro, NC | operates 100 full-service upscale specialty grocery | $289.9 | Nov 5 |
| PRMW | Primo Water Corporation | USA Winston-Salem, NC | provides three- and five-gallon purified bottled water and water dispensers in the United States | $100.0 | Nov 5 |
| CMRE | Costamare Inc. | Greece Athens | owns and charters 40 containerships to large ocean companies | $159.6 | Nov 4 |
| SODA | SodaStream International Ltd. | Israel Airport City | manufactures home beverage carbonation systems | $108.9 | Nov 3 |
| CTE | SinoTech Energy Limited | China Beijing | provides enhanced oil recovery (EOR) services to oil companies | $167.8 | Nov 3 |
| XUE | Xueda Education Group | China Beijing | provider of tutoring services for primary and secondary school students in China | $127.6 | Nov 2 |
| GAGA | Le Gaga Holdings Limited | Hong Kong Kowloon | produces more than 100 varieties of vegetables, including peppers, broccoli, greens, eggplant; grows its vegetables in greenhouses on 16 farms | $103.3 | Oct 29 |
| BOX | SeaCube Container Leasing | Bermuda Hamilton | owns and leases refrigerated and dry containers to more than 160 shipping companies worldwide | $95.0 | Oct 28 |
| EXAM | ExamWorks Group | USA Atlanta, GA | provider of independent medical examinations (IMEs) used to verify illness and injury claims | $164.8 | Oct 28 |
| PACB | Pacific Biosciences of California | USA Menlo Park, CA | develops proprietary technology known that performs fast and inexpensive DNA sequencing | $200.0 | Oct 27 |
| MCOX | Mecox Lane Limited | China Shanghai | online retailer sells apparel throughout China under its proprietary Euromoda and Rampage brands | $129.2 | Oct 26 |
| AEGR | Aegerion Pharmaceuticals | Bridgewater, NJ Menlo Park, CA | develops cholesterol-lowering drugs for the treatment of cardiovascular and metabolic disease | $44.3 | Oct 22 |
| VRA | Vera Bradley | USA Fort Wayne, IN | makes quilted handbags and travel bags and accessories for women under the Vera Bradley brand | $176.0 | Oct 21 |
| BBRG | Bravo Brio Restaurant Group | USA Columbus, OH | owns 80 upscale restaurants under the names BRAVO! Cucina Italiana and BRIO Tuscan Grille | $140.0 | Oct 21 |
| XRS | TAL Education Group | China Beijing | provides after-school tutoring services in China | $120.0 | Oct 20 |
| NTSP | NetSpend Holdings | USA Austin, TX | provides prepaid debit cards (GPR cards) to under banked consumers in the United States | $203.8 | Oct 19 |
| SHP | ShangPharma Corporation | China Shanghai | pharmaceutical and biotechnology research and development outsourcing company | $87.0 | Oct 19 |
| TOWR | Tower International | USA Livonia, MI | manufactures engineered structural metal components for vehicles | $81.3 | Oct 15 |
| BODY | Body Central Acquisition | USA Jacksonville, FL | retailer of young women's apparel and accessories through Body Central and Body Shop stores | $65.0 | Oct 15 |
| ELT | Elster Group SE | Germany Essen | manufactures metering solutions for water, gas, and electricity | $210.6 | Sep 30 |
| RNO | Rhino Resource Partners | USA Lexington, KY | operates both surface and underground mines in Colorado, Kentucky, Ohio, and West Virginia | $66.5 | Sep 30 |
| CCSC | Country Style Cooking Restaurant Chain | China Chongqing | owns 100-plus restaurants in China | $82.5 | Sep 28 |
| AMRS | Amyris, Inc. | USA Emeryville, CA | manufactures petroleum alternative for use in detergents, cosmetics, industrial lubricants, and fuel | $84.8 | Sep 28 |
| SQI | SciQuest, Inc. | USA Cary, NC | provides software-as-a-service procurement automation and supplier enablement solutions | $57.0 | Sep 24 |
| COR | CoreSite Realty | USA Denver, CO | REIT that owns data centers in the United States | $270.4 | Sep 23 |
| SFUN | SouFun Holdings Limited | China Beijing | soufun.com is a leading real estate Web portal in China | $124.7 | Sep 17 |
| WSR | Whitestone REIT | USA Houston, TX | REIT that owns 35 retail, office, and warehouse properties | $40.0 | Aug 26 |
| ELMD | Electromed, Inc. | USA New Prague, MN | a medical device maker (respiratory ailments) | $8.0 | Aug 13 |
| MMYT | MakeMyTrip Limited | India Haryana | MakeMyTrip.com is the #1 online travel agency in India | $70.0 | Aug 12 |
- QlikTech (QLIK); NASDAQ; 16 July 2010
- Tesla(TSLA); Nasdaq; 29 June 10
- CorMedix (CRMD); Nasdaq; 25 March 10