initial public offerings (IPOs) trading on American exchanges

2017 IPOs

  1. LexinFintech Holdings (LX)NASDAQ; 21 December 2017
  2. Casa Systems (CASA)NASDAQ; 15 December 2017
  3. LongFin (LFIN)NASDAQ; 13 December 2017
  4. Quanterix (QTRX)NASDAQ; 7 December 2017
  5. CURO Group (CURO)NYSE;  7 December  2017
  6. SendGrid (SEND)NYSE;  15 November  2017; acquired by Twilio (TWLO) for $2 billion (Oct 15, 2018)
  7. Spero Therapeutics (SPRO)NASDAQ; 2 Nov 2017
  8. Sea Ltd. (SE)NYSE;  20 October 2017
  9. MongoDB (MDB)NASDAQ; 19 October 2017
  10. Qudian (QD)NYSE;  18 October 2017
  11. Stitch Fix (SFIX)NASDAQ; 17 October 2017
  12. CarGurus (CARG)NASDAQ; 12 October 2017
  13. Switch (SWCH)NYSE;  6 October 2017
  14. Rhythm Pharmaceuticals (RYTM)NASDAQ;  5 October 2017
  15. Roku (ROKU)NASDAQ; 28 Sep 2017
  16. Redfin (RDFN); NASDAQ; 28 July 2017
  17. Sienna Biopharma (SNNA); NASDAQ; 27 July 2017
  18. PetIQ (PETQ)NASDAQ; 21 July 2017
  19. Tintri (TNTR)NASDAQ; 30 June 2017
  20. Blue Apron (APRN)NYSE;  29 June 2017
  21. Cars.com (CARS)NYSE;  1 June 2017
  22. WideOpenWest (WOW); NYSE; 25 May 2017
  23. Appian (APPN)NASDAQ; 25 May 2017
  24. Smart Global Holdings (SGH)NASDAQ; 24 May 2017
  25. Bright Scholar Education (BEDU)NYSE; 18 May 2017
  26. G1 Therapeutics (GTHX)NASDAQ; 18 May 2017
  27. Veritone (VERI)NASDAQ; 12 May 2017
  28. Five Point Holdings (FPH);NYSE;  10 May 2017
  29. Playa Hotels & Resorts (PLYA)NASDAQ; 8 May 2017
  30. Zymeworks (ZYME)NYSE; 28 April 2017
  31. Carvana (CVNA)NYSE; 28 April 2017
  32. Floor & Decor Holdings (FND)NYSE; 27 April 2017
  33. Tocagen (TOCA)NASDAQ; 14 April 2017
  34. Okta, Inc. (OKTA)NASDAQ; 7 April 2017
  35. Schneider National (SNDR)NYSE; 6 April 2017
  36. Hess Midstream Partners (HESM)NYSE; 5 April 2017
  37. Alteryx (AYX)NYSE; 24 March 2017
  38. ProPetro (PUMP)NYSE; 17 March 2017
  39. MuleSoft (MULE)NYSE; 17 March 2017
  40. Canada Goose (GOOS)NYSE; 16 March 2017
  41. Presidio (PSDO)NASDAQ; 10 March 2017; Acquired by BC Partners for $16.00/share. (Aug 14, 2019)
  42. BeyondSpring (BYSI)NASDAQ; 9 March 2017
  43. J. Jill (JILL)NYSE; 9 March 2017
  44. Snap Inc. (SNAP)NYSE; 2 March 2017
  45. Laureate (LAUR)NASDAQ; 1 February 2017
  46. Jeld-Wen Holding (JELD)NYSE; 27 January 2017
  47. Jagged Peak Energy (JAG)NYSE; 27 January 2017
  48. REV Group (REVG)NYSE; 27 January 2017
  49. Jounce Therapeutics (JNCE)NASDAQ; 27 January 2017
  50. AnaptysBio (ANAB)NASDAQ; 26 January 2017
  51. Obseva (OBSV)NASDAQ; 26 January 2017
  52. Hilton Grand Vacations (HGV)NYSE; 4 January 2017
  53. Park Hotels & Resorts (PK)NYSE; 4 January 2017

No comments:

Post a Comment