Company Symbol Percent Current Offer IPO Date*
AnaptysBio Inc. ANAB 23% $18.50 $15.00 26-Jan-17
Kimbell Royalty Partners LP KRP 14% $20.52 $18.00 3-Feb-17
Keane Group Inc. FRAC 11% $21.00 $19.00 20-Jan-17
Jounce Therapeutics Inc. JNCE 10% $17.57 $16.00 27-Jan-16
Trivago NV TRVG 4% $11.49 $11.00 16-Dec-16
Invitation Homes Inc. INVH 4% $20.78 $20.00 1-Feb-17
Hebron Technology Co. HEBT 2% $4.07 $4.00 27-Dec-16
Jagged Peak Energy Inc. JAG -4% $14.45 $15.00 27-Jan-16
Ramaco Resources Inc. METC -6% $12.67 $13.50 3-Feb-17
ObsEva SA OBSV -22% $11.65 $15.00 26-Jan-17
*Date represents first day of trading
Showing posts with label JAG. Show all posts
Showing posts with label JAG. Show all posts
Tuesday, February 7, 2017
Friday, January 27, 2017
Jagged Peak Energy (JAG) began trading on the NYSE on 27 Jan 2017
Subscribe to:
Posts (Atom)
