initial public offerings (IPOs) trading on American exchanges

2021 IPOs

 

  1. Samsara (IOT)NYSE; 15 Dec 21
  2. BuzzFeed (BZFD)Nasdaq; 6 Dec 21
  3. Vaxxinity (VAXX)Nasdaq; 11 Nov 21
  4. Stran & Company, Inc. (STRN)Nasdaq; 9 Nov 21
  5. Udemy (UDMY)Nasdaq; 29 Oct 21
  6. GlobalFoundries (GFS)Nasdaq; 28 Oct 21
  7. Rent the Runway (RENT)Nasdaq; 27 Oct 21
  8. Portillo's (PTLO)Nasdaq; 21 Oct 21
  9. Ventyx Biosciences (VTYX)Nasdaq; 21 Oct 21
  10. MiNK Therapeutics (INKT)Nasdaq; 15 Oct 21
  11. GitLab (GTLB)Nasdaq; 14 Oct 21
  12. Life Time Group Holdings (LTH)NYSE; 7 Oct 21
  13. Olaplex (OLPX)Nasdaq; 30 Sep 21
  14. Toast (TOST)NYSE; 22 Sep 21
  15. Freshworks (FRSH)Nasdaq; 22 Sep 21
  16. PROCEPT BioRobotics (PRCT)Nasdaq; 15 Sep 21
  17. Sportradar Group AG (SRAD)Nasdaq; 14 Sep 21
  18. RxSight (RXST)Nasdaq; 30 July 21
  19. Robinhood Markets (HOOD)Nasdaq; 29 July 21
  20. Riskified (RSKD)NYSE; 23 July 21
  21. Xponential Fitness (XPOF)NYSE; 23 July 21
  22. Zevia PBC (ZVIA)NYSE; 22 July 21
  23. Paycor (PYCR)Nasdaq; 21 July 21
  24. N-able Technologies (NABL)NYSE; 19 July 21 (spinoff)
  25. Erasca (ERAS)Nasdaq; 16 July 21
  26. TScan Therapeutics (TCRX)Nasdaq; 16 July 21
  27. Imago BioSciences (IMGO)Nasdaq; 16 July 21
  28. Unicycive Therapeutics (UNCY)Nasdaq; 13 July 21
  29. EverCommerce (EVCM)Nasdaq; 1 July 21
  30. Eco Wave Power (WAVE)Nasdaq; 1 July 21
  31. Torrid (CURV)NYSE; 1 July 21
  32. LegalZoom.com (LZ)Nasdaq; 30 June 21
  33. Didi Global (DIDI)NYSE; 30 June 21
  34. SentinelOne (S)NYSE; 30 June 21
  35. ironSource (IS)NYSE; 29 June 21
  36. Mister Car Wash (MCW)NYSE; 25 June 21
  37. Doximity (DOCS)NYSE; 24 June 21
  38. 23andMe (ME)Nasdaq; 17 June 21
  39. Molecular Partners AG (MOLN)Nasdaq; 16 June 21
  40. monday.com Ltd. (MNDY)Nasdaq; 10 June 21
  41. Cano Health (CANO)NYSE; 4 June 21
  42. DLocal Limited (DLO)Nasdaq; 3 June 21
  43. SoFi Technologies (SOFI)Nasdaq; 1 June 21
  44. FIGS, Inc. (FIGS)NYSE; 27 May 21
  45. Singular Genomics Systems (OMIC)Nasdaq; 27 May 21
  46. Day One Biopharmaceuticals (DAWN)Nasdaq; 27 May 21
  47. Oatly Group AB (OTLY)Nasdaq; 20 May 21
  48. Waterdrop (WDH)NYSE; 7 May 21
  49. Onion Global (OG)NYSE; 7 May 21
  50. The Honest Company (HNST)Nasdaq; 5 May 21
  51. Endeavor Group Holdings (EDR)NYSE; 29 Apr 21
  52. Privia Health Group (PRVA)Nasdaq; 29 Apr 21
  53. FTC Solar (FTCI)Nasdaq; 28 Apr 21
  54. ESports Technologies (EBET)Nasdaq; 15 Apr 21
  55. VectivBio (VECT)Nasdaq; 9 Apr 21; acquired by Ironwood (IRWD) for $17.00/share or approx. $1 billion. (May 23)
  56. Reneo Pharmaceuticals (RPHM)Nasdaq; 9 Apr 21
  57. DigitalOcean (DOCN)NYSE; 24 March 21
  58. Duckhorn Portfolio (NAPA)NYSE; 18 March 21
  59. Oscar Health (OSCR)NYSE; 3 March 21
  60. Virpax Pharma (VRPX)Nasdaq; 17 Feb 21
  61. Bumble (BMBL)Nasdaq; 11 Feb 21
  62. Baosheng Media (BAOS)Nasdaq; 8 Feb 21
  63. EZGO Technologies (EZGO)Nasdaq; 26 Jan 21
  64. CarLotz (LOTZ)Nasdaq; 22 Jan 21
  65. Hims & Hers Health (HIMS)NYSE; 19 Jan 21
  66. Driven Brands (DRVN)Nasdaq; 15 Jan 21
  67. Clover Health Investments (CLOV)Nasdaq; 8 Jan 21


No comments:

Post a Comment