initial public offerings (IPOs) trading on American exchanges

2025 IPOs


Upcoming

 

  1. Magnum Ice Cream (MICC)NYSE; 8 Dec 25
  2. Ambitions Enterprise Management (AHMA)Nasdaq; 21 Oct 25
  3. Leifras (LFS)Nasdaq; 9 Oct 25
  4. Alliance Laundry Systems (ALH) ; NYSE9 Oct 25
  5. Kodiak AI (KDK)Nasdaq; 25 Sept 25
  6. Black Rock Coffee Bar (BRCB)Nasdaq; 12 Sept 25
  7. Figure Technology Solutions (FIGR)Nasdaq; 11 Sept 25
  8. Klarna Group (KLAR)NYSE; 10 Sept 25
  9. American Bitcoin (ABTC)Nasdaq; 3 Sept 25
  10. TryHard (THH)Nasdaq; 25 Aug 25
  11. Velo3D (VELO)Nasdaq; 19 Aug 25
  12. Miami International Holdings (MIAX)NYSE; 14 Aug 25
  13. Bullish (BLSH)NYSE; 13 Aug 25
  14. WhiteFiber (WYFI)Nasdaq; 7 Aug 25
  15. Firefly Aerospace (FLY)Nasdaq; 7 Aug 25
  16. Figma (FIG)NYSE; 31 July 25
  17. Aura Minerals (AUGO)Nasdaq; 16 July 25
  18. Amrize Ltd (AMRZ)NYSE; 23 June 25
  19. Caris Life Sciences (CAI)Nasdaq; 18 June 25
  20. Slide Insurance (SLDE)Nasdaq; 18 June 25
  21. Omada Health (OMDA)Nasdaq; 6 June 25
  22. Circle Internet Group (CRCL)NYSE; 5 June 25
  23. Galaxy Digital (GLXY)Nasdaq; 16 May 25
  24. iOThree (IOTR)Nasdaq; 10 Apr 25
  25. FatPipe (FATN)Nasdaq; 8 Apr 25
  26. RedCloud (RCT)Nasdaq; 21 March 25
  27. Newsmax (NMAX)NYSE; 31 March 25
  28. Basel Medical Group (BMGL)Nasdaq; 25 Feb 25
  29. Karman Holdings (KRMN)NYSE; 13 Feb 25
  30. TEN Holdings (XHLD)Nasdaq; 13 Feb 25
  31. Millrose Properties (MRP)NYSE; 7 Feb 25
  32. Titan America (TTAM) NYSE; 7 Feb 25
  33. Beta Bionics (BBNX)Nasdaq; 30 Jan 25
  34. Smithfield Foods (SFD)Nasdaq; 28 Jan 25
  35. Venture Global (VG)NYSE; 24 Jan 25
  36. Ascentage Pharma (AAPG)Nasdaq; 24 Jan 25
  37. Skyline Builders Group (SKBL)Nasdaq; 23 Jan 25
  38. Diginex (DGNX)Nasdaq; 22 Jan 25
  39. Zhengye Biotechnology (ZYBT)Nasdaq; 7 Jan 25
  40. INLIF Ltd. (INLF)Nasdaq; 2 Jan 25


No comments:

Post a Comment