| IPO Calendar - Week of November 9, 2015 | ||||
| Issuer Business | Symbol Exchange | Deal Size $mil | Price Range Shares Filed | Lead Managers |
| loanDepot Foothill Ranch, CA | LDI NYSE | $510 | $16 - $18 30,000,000 | Morgan Stanley Goldman Sachs |
| Nonbank consumer lender focused on originating and selling home loans. | ||||
| Wave Life Sciences Singapore, Singapore | WVE Nasdaq | $80 | $15 - $17 5,000,000 | Jefferies Leerink Partners |
| Preclinical biotech developing optimized RNA therapies for rare diseases. | ||||
| Advanced Accelerator Applications Saint Genis Pouilly, France | AAAP Nasdaq | $75 | $15 - $17 4,688,000 | Citi Jefferies |
| Radiopharmaceutical diagnostics company developing its first therapeutic product. | ||||
| Voyager Therapeutics Cambridge, MA | VYGR Nasdaq | $75 | $15 - $17 4,687,500 | Cowen & Co. Piper Jaffray |
| Gene therapy biotech targeting Parkinson's disease and other CNS disorders. | ||||
| Instructure Salt Lake City, UT | INST NYSE | $75 | $16 - $18 4,400,000 | Morgan Stanley Goldman Sachs |
| Operates an online learning management system for academic/corporate clients. | ||||
| Mesoblast Melbourne, Australia | MEOBF Nasdaq | $69 | $12.10 5,742,510 | J.P. Morgan Credit Suisse |
| Developing regenerative medicine based on adult stem cells. | ||||
| Xtera Communications Allen, TX | XCOM Nasdaq | $55 | $9 - $11 5,500,000 | Needham Cowen & Co. |
| Provides optical transport systems for long-haul terrestrial/submarine networks. | ||||
Equity Bancshares
Wichita, KS | EQBK Nasdaq | $41 | $22 - $24 1,790,000 | KBW Stephens |
| Commercial bank with $1.4 billion in assets and 25 locations in KS and MO. | ||||
| Sole Elite Group Jinjiang, China | SOLE Nasdaq | $13 | $5.50 - $7.00 2,000,000 | Dawson James ViewTrade |
| Chinese athletic shoe sole manufacturer. | ||||
Sunday, November 8, 2015
IPOs this week : November 9 - 13, 2015
Labels:
IPOs this week,
VYGR
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment