
The company later faced financial challenges and delisted, trading over-the-counter as NMTRQ by 2016.
==========
Monster Digital's primary business focus is the design, development and marketing of premium products under the Monster Digital brand for use in high-performance consumer electronics, mobile product and computing applications.
The company has applied to list on Nasdaq under the symbol MSDI. The company has a license with Monster, Inc. which allows them to manufacture and sell certain high-end products utilizing the "Monster Digital" brand name.
Monster Digital's primary business focus is the design, development and marketing of premium products under the Monster Digital brand for use in high-performance consumer electronics, mobile product and computing applications.
The company has applied to list on Nasdaq under the symbol MSDI. The company has a license with Monster, Inc. which allows them to manufacture and sell certain high-end products utilizing the "Monster Digital" brand name.

Timeline of Key Events
Date/Period | Event | Impact |
|---|---|---|
2014–2015 | Pre-IPO revenue drops; gross margins thin (2.1% in 2014). Relies on high-cost invoice factoring ($4M facility at 15% rate + 22.5% fee). | Accumulated $21.4M deficit; H1 2015 sales decline 17% YoY to ~$10M (after $943K reserve); gross margin falls to 10% from 22%. |
July 8, 2016 | IPO raises $11.25M at $4.50/share on Nasdaq. | Short-term capital infusion, but stock peaks at ~$5 before declining; company warns of "net losses for the foreseeable future" and need for more financing. |
Q1 2016–2017 | Sales plummet 61% YoY; customer concentration issues (top 3 customers drive drop). | Quarterly revenue $2–3M; ongoing net losses ($2M/quarter); stock falls below $1, triggering Nasdaq compliance warnings. |
Mid-2017 | Faces Nasdaq delisting risk; trades as penny stock (<$0.50/share). Explores merger to avoid collapse. | Market cap ~$5M; EPS averages -$2.44 over 5 years; desperate cost cuts but no turnaround. |
January 30, 2018 | Reverse merger with Innovate Biopharmaceuticals Inc.; 1-for-10 reverse stock split. MSDI becomes shell for biotech pivot. | Core electronics ops spun off to MD Holding Co.; original business effectively ends; trades OTC as INNT (later). |
Post-2018 | Innovate focuses on biopharma; Monster Digital's assets liquidated or abandoned. | No revival of consumer electronics; company renamed, but legacy ops cease. |
No comments:
Post a Comment